Overview
This study, conducted by U.S. Food and Drug Administration, tested 91 samples for 28 chemicals using Lc Ms Ms. Published December 1, 2024.
Summary by chemical class
| Class | Samples | Detections | Below MDL |
|---|---|---|---|
| PFAS | 91 | 2 | 2,368 |
Top detections
Highest concentrations reported in this study, ranked by value. Values shown in original study units — not directly comparable across measurement methods.
| Food / Product | Chemical | Value | Status |
|---|---|---|---|
| Clams | PFOA | 300.00 ppt | detected |
| Clams | PFOS | 240.00 ppt | detected |
| Shrimp | PFTrDA | 140.00 ppt | trace |
| Shrimp | PFUdA | 130.00 ppt | trace |
| Cod | PFUdA | 120.00 ppt | trace |
| Salmon | PFUdA | 100.00 ppt | trace |
| Clams | PFNA | 93.00 ppt | trace |
| Clams | PFTrDA | 81.00 ppt | trace |
| Cod | PFNA | 77.00 ppt | trace |
| Catfish | PFUdA | 58.00 ppt | trace |
| Salmon | PFTrDA | 54.00 ppt | trace |
| Clams | PFDoA | 54.00 ppt | trace |
| Beef | PFOS | 51.00 ppt | trace |
| Clams | PFDA | 48.00 ppt | trace |
| Tilapia | PFUdA | 46.00 ppt | trace |
| Cod | PFTrDA | 42.00 ppt | trace |
| Catfish | PFTrDA | 41.00 ppt | trace |
| Clams | PFHxS | 41.00 ppt | trace |
| Catfish | PFOS | 38.00 ppt | trace |
| Clams | PFUdA | 38.00 ppt | trace |
| Clams | PFHpA | 37.00 ppt | trace |
| Chicken breast | PFOA | 33.00 ppt | trace |
| Shrimp | PFOS | 28.00 ppt | trace |
Methodology
Liquid chromatography tandem mass spectrometry (LC-MS/MS) analysis of U.S. food samples from the FDA Total Diet Study program. Method detection limits at parts-per-trillion (ng/kg) level. Trace values reported in italics indicate concentrations above the method detection limit but below the limit of quantitation.
Original source
FDA Total Diet Study Dataset 12 — PFAS in 2024 U.S. Food Supply
U.S. Food and Drug Administration · December 1, 2024